<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Click addict</title>
	<link>http://click-addict.com</link>
	<description>Just another search marketing blog</description>
	<pubDate>Sun, 21 Jan 2007 12:07:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>
	<language>en</language>
			<item>
		<title>Google mediapartners bot zombie</title>
		<link>http://click-addict.com/2007/01/21/google-mediaparners-bot-zombie/</link>
		<comments>http://click-addict.com/2007/01/21/google-mediaparners-bot-zombie/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 10:29:06 +0000</pubDate>
		<dc:creator>click addict</dc:creator>
		
		<category>adsense</category>

		<category>security</category>

		<guid isPermaLink="false">http://click-addict.com/2007/01/21/google-mediaparners-bot-zombie/</guid>
		<description><![CDATA[Many of you familiar with ad serving programs like adsense and it&#8217;s not a secret how it works (in general) - ads block automatically shows relevant ads for the page user is surfing. In order to know what ads are relevant to the page&#8217;s content, google &#8220;Mediapartners&#8221; bot needs to fetch the page, and &#8220;fetching&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you familiar with ad serving programs like <a title="adsense" target="_blank" href="https://www.google.com/adsense/">adsense</a> and it&#8217;s not a secret <a target="_blank" href="http://en.wikipedia.org/wiki/AdSense">how it works</a> (in general) - ads block automatically shows relevant ads for the page user is surfing. In order to know what ads are relevant to the page&#8217;s content, google &#8220;Mediapartners&#8221; bot needs to fetch the page, and &#8220;fetching&#8221; here means sending a GET HTTP request to it. So when users visits page that is not in adsense cache (and &#8220;visits&#8221; here again means sending GET HTTP request), mediaparners bot receives command to fetch this new page. Now lets leave the user with his browser alone and lets see what really happens. The situation is that anybody can send GET HTTP request to google to make google bot to send arbitrary GET HTTP request anywhere he wants, using google bot as a proxy. The magic url looks like <a target="_blank" title="that" href="http://pagead2.googlesyndication.com/pagead/ads?client=ca-opera_800x30&#038;format=468x60_as&#038;output=html&#038;url=">that</a> (copy link location to see), where url parameter have to be url-encoded address, but to make things more fun I&#8217;ve created small javascript form that allows you to send zombie with a click of a button.</p>
<div align="center"><input type="text" id="target_url" /> <input type="submit" value="Zombie attack!" onclick="zombie_attack();" /></div>
<p>Notes:</p>
<ul>
<li>Mediapartners google bot is not  indexing google bot (though they <a target="_blank" href="http://google.webguerrilla.com/adsense-bot-working-overtime/">share content cache</a>, also <a target="_blank" href="http://www.shoemoney.com/2006/04/18/matt-cutts-confirms-media-bot-crawling-for-big-daddy/">here</a>), so if you are thinking about fast-indexing your pages, this will not work.</li>
<li>If page is already in adsense cache, this will not work (you can try non-existent pages).</li>
<li>Note that this proof of concept code is supplied for educational purposes only.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://click-addict.com/2007/01/21/google-mediaparners-bot-zombie/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is missing?</title>
		<link>http://click-addict.com/2007/01/20/what-is-missing/</link>
		<comments>http://click-addict.com/2007/01/20/what-is-missing/#comments</comments>
		<pubDate>Sat, 20 Jan 2007 11:28:40 +0000</pubDate>
		<dc:creator>click addict</dc:creator>
		
		<category>ppc</category>

		<category>adwords</category>

		<category>love story</category>

		<guid isPermaLink="false">http://click-addict.com/2007/01/20/what-is-missing/</guid>
		<description><![CDATA[Shoemoney reports his ringtones love story. Give us a couple of ref links Jeremy!
I imagine army of hundreds of stooping red-eyed ppc marketers started to type word &#8220;ringtones&#8221; into their favorite keyword suggestion tools right now. Jeez.

]]></description>
			<content:encoded><![CDATA[<p>Shoemoney reports his <a target="_blank" href="http://www.shoemoney.com/2006/04/08/the-1000000-experiment-with-ppc-part-1/">ringtones</a> <a target="_blank" href="http://www.shoemoney.com/2006/04/13/10k-ppc-experiemnt-part2/">love</a> <a target="_blank" href="http://www.shoemoney.com/2007/01/19/2006-was-the-year-of-ringtones-100000-ringtone-leads/">story</a>. Give us a couple of ref links Jeremy!</p>
<p><em>I imagine army of hundreds of stooping red-eyed ppc marketers started to type word &#8220;ringtones&#8221; into their favorite keyword suggestion tools right now. Jeez.</em>
</p>
]]></content:encoded>
			<wfw:commentRss>http://click-addict.com/2007/01/20/what-is-missing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Adwords keywords market distribution</title>
		<link>http://click-addict.com/2007/01/20/google-adwords-keywords-market-distribution/</link>
		<comments>http://click-addict.com/2007/01/20/google-adwords-keywords-market-distribution/#comments</comments>
		<pubDate>Sat, 20 Jan 2007 10:33:36 +0000</pubDate>
		<dc:creator>click addict</dc:creator>
		
		<category>ppc</category>

		<category>adwords</category>

		<guid isPermaLink="false">http://click-addict.com/2007/01/20/google-adwords-keywords-market-distribution/</guid>
		<description><![CDATA[
It turns out that GA keywords CPD distribution is more flat that I thought and does not follow 80/20 Pareto rule - on this scale (for some reason I had the idea that 80/20 proportion is scale-free, which is absolutely not always true). However, on the much bigger scale with total 1.5 million keywords having [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center"><img title="Google Adwords keywords market distribution" alt="Google Adwords keywords market distribution" src="http://click-addict.com/wp-content/uploads/2007/01/estimates_cpd1.gif" /></div>
<p>It turns out that GA keywords CPD distribution is more flat that I thought and does not follow 80/20 Pareto rule - on this scale (for some reason I had the idea that 80/20 proportion is scale-free, which is absolutely not always true). However, on the much bigger scale with total 1.5 million keywords having $12405263 daily budget situation changes completely and we have 1% of all keywords that cost 75% of daily budget. Top 1000 makes, correspondingly, 40% of total cost (and therefore of total Adwords income, which is proportional thing). So what to choose, the fat part or the long tail? Data collected from Google Adwords with 44 million keywords database - autumn 2006 (got it <a target="_blank" href="http://www.pastukhov.com/english.php?client_id=395">here</a>).
</p>
]]></content:encoded>
			<wfw:commentRss>http://click-addict.com/2007/01/20/google-adwords-keywords-market-distribution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Other meaning of PPC</title>
		<link>http://click-addict.com/2007/01/20/other-meaning-of-ppc/</link>
		<comments>http://click-addict.com/2007/01/20/other-meaning-of-ppc/#comments</comments>
		<pubDate>Sat, 20 Jan 2007 08:41:21 +0000</pubDate>
		<dc:creator>click addict</dc:creator>
		
		<category>ppc</category>

		<category>ingenious enlightenment</category>

		<guid isPermaLink="false">http://click-addict.com/2007/01/20/other-meaning-of-ppc/</guid>
		<description><![CDATA[PPC = porn pills casinos
(original idea from reading this, turned out to be not so original after finding this)

]]></description>
			<content:encoded><![CDATA[<p>PPC = porn pills casinos</p>
<p>(original idea from reading <a title="this" target="_blank" href="http://clueless.webguerrilla.com/talking-frogs/">this</a>, turned out to be not so original after finding <a title="this" target="_blank" href="http://www.ppcqueen.org/">this</a>)
</p>
]]></content:encoded>
			<wfw:commentRss>http://click-addict.com/2007/01/20/other-meaning-of-ppc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PPC fraud cycle</title>
		<link>http://click-addict.com/2007/01/19/ppc-fraud-cycle/</link>
		<comments>http://click-addict.com/2007/01/19/ppc-fraud-cycle/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 19:45:36 +0000</pubDate>
		<dc:creator>click addict</dc:creator>
		
		<category>ppc</category>

		<category>fraud</category>

		<category>wonderful world</category>

		<guid isPermaLink="false">http://click-addict.com/2007/01/19/ppc-fraud-cycle/</guid>
		<description><![CDATA[Probably everybody noticed that PPC business model is extremely vulnerable to click fraud. This follows from simple fact, that faking real person browsing/clicking with automated clickbot is task far from impossible. Having on the other side impressive money making opportunities makes PPC fraud one of the fanciest blackhat online businesses nowadays, but interesting part is [...]]]></description>
			<content:encoded><![CDATA[<p>Probably everybody <a title="noticed" target="_blank" href="http://www.blogmaverick.com/2006/07/09/a-quick-note-on-click-fraud/">noticed</a> that PPC business model is extremely vulnerable to click fraud. This follows from simple fact, that faking real person browsing/clicking with automated clickbot is task far from impossible. Having on the other side impressive money making opportunities makes PPC fraud one of the<a title="fanciest" target="_blank" href="http://www.blogmaverick.com/2006/07/09/a-quick-note-on-click-fraud/"> fanciest</a> blackhat online businesses nowadays, but interesting part is that increasing fraud leads to advertisers paying less money for clicks, which the leads to affiliates increase fraud to make at least the same amount of money, which makes advertisers lower bids etc. And because fair competitors cannot compete with this scheme, at the end of the day there are only clickers and advertisers paying $1 for 1000 uniques (and looking for CPA programs) who left. And this was going and going on for years - and PPC still exists. World is full wonders.
</p>
]]></content:encoded>
			<wfw:commentRss>http://click-addict.com/2007/01/19/ppc-fraud-cycle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Naming headache</title>
		<link>http://click-addict.com/2007/01/18/naming-headache/</link>
		<comments>http://click-addict.com/2007/01/18/naming-headache/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 15:40:52 +0000</pubDate>
		<dc:creator>click addict</dc:creator>
		
		<category>blogging</category>

		<guid isPermaLink="false">http://click-addict.com/2007/01/18/naming-headache/</guid>
		<description><![CDATA[Starting new things was always giving me some kind of headache, as it&#8217;s sometimes not so easy to find an appropriate name (creativity lags), and name is important, as it affects the whole attitude towards the project from the beginning and during its whole lifetime. It should be original and unique and in the same [...]]]></description>
			<content:encoded><![CDATA[<p>Starting new things was always giving me some kind of headache, as it&#8217;s sometimes not so easy to find an appropriate name (creativity lags), and name is important, as it affects the whole attitude towards the project from the beginning and during its whole lifetime. It should be original and unique and in the same time it should reflect general idea of what this all about. This blog is about internet marketing, search engines, SEO (Firefox spellchecker still doesn&#8217;t know this word) and traffic management. Hello.
</p>
]]></content:encoded>
			<wfw:commentRss>http://click-addict.com/2007/01/18/naming-headache/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
